Lullaby Crib Clothing Tray

View product
Choose your sector
Market-leading mobility aids to meet your needs.
Care Home solutions that make a difference.
Products designed to support independence at home.
Bespoke postural and medical seating.
Sector-leading respiratory products.
Quality products & services for clinical environments.
• Central column design allows for close bed positioning
• Manufactured using a transparent, thermoshaped non-toxic plastic
• Available in a range of 6 colour options: Green, Grey, Yellow, Blue, Orange and Pink
• The crib is easy to manouvre with 7.5cm braked castors
• Optional storage tray available
Grey
| SKU Code | CRIB/1/Grey |
| Height | 92-119cm |
| Width | 53.3cm |
| Length | 79cm |
| Reverse Trendelenburg | 13° |
| Trendelenburg | -13° |
| Platform Length | 67cm |
| Platform Width | 40cm |
| Product Weight | 18kg |
| Safe Working Load | 20kg (3.1st) |
| User Weight Capacity | 15kg (2.4st) |
| Product Warranty | 1 Year |
Green
| SKU Code | CRIB/1/Green |
| Height | 92-119cm |
| Width | 53.3cm |
| Length | 79cm |
| Reverse Trendelenburg | 13° |
| Trendelenburg | -13° |
| Platform Length | 67cm |
| Platform Width | 40cm |
| Product Weight | 18kg |
| Safe Working Load | 20kg (3.1st) |
| User Weight Capacity | 15kg (2.4st) |
| Product Warranty | 1 Year |
Pink
| SKU Code | CRIB/1/Pink |
| Height | 92-119cm |
| Width | 53.3cm |
| Length | 79cm |
| Reverse Trendelenburg | 13° |
| Trendelenburg | -13° |
| Platform Length | 67cm |
| Platform Width | 40cm |
| Product Weight | 18kg |
| Safe Working Load | 20kg (3.1st) |
| User Weight Capacity | 15kg (2.4st) |
| Product Warranty | 1 Year |
Blue
| SKU Code | CRIB/1/Blue |
| Height | 92-119cm |
| Width | 53.3cm |
| Length | 79cm |
| Reverse Trendelenburg | 13° |
| Trendelenburg | -13° |
| Platform Length | 67cm |
| Platform Width | 40cm |
| Product Weight | 18kg |
| Safe Working Load | 20kg (3.1st) |
| User Weight Capacity | 15kg (2.4st) |
| Product Warranty | 1 Year |
Orange
| SKU Code | CRIB/1/Orange |
| Height | 92-119cm |
| Width | 53.3cm |
| Length | 79cm |
| Reverse Trendelenburg | 13° |
| Trendelenburg | -13° |
| Platform Length | 67cm |
| Platform Width | 40cm |
| Product Weight | 18kg |
| Safe Working Load | 20kg (3.1st) |
| User Weight Capacity | 15kg (2.4st) |
| Product Warranty | 1 Year |
Yellow
| SKU Code | CRIB/1/Yellow |
| Height | 92-119cm |
| Width | 53.3cm |
| Length | 79cm |
| Reverse Trendelenburg | 13° |
| Trendelenburg | -13° |
| Platform Length | 67cm |
| Platform Width | 40cm |
| Product Weight | 18kg |
| Safe Working Load | 20kg (3.1st) |
| User Weight Capacity | 15kg (2.4st) |
| Product Warranty | 1 Year |
| Spec type |
|---|
| SKU Code |
| Height |
| Width |
| Length |
| Reverse Trendelenburg |
| Trendelenburg |
| Platform Length |
| Platform Width |
| Product Weight |
| Safe Working Load |
| User Weight Capacity |
| Product Warranty |
Grey |
|---|
| CRIB/1/Grey |
| 92-119cm |
| 53.3cm |
| 79cm |
| 13° |
| -13° |
| 67cm |
| 40cm |
| 18kg |
| 20kg (3.1st) |
| 15kg (2.4st) |
| 1 Year |
Green |
|---|
| CRIB/1/Green |
| 92-119cm |
| 53.3cm |
| 79cm |
| 13° |
| -13° |
| 67cm |
| 40cm |
| 18kg |
| 20kg (3.1st) |
| 15kg (2.4st) |
| 1 Year |
Pink |
|---|
| CRIB/1/Pink |
| 92-119cm |
| 53.3cm |
| 79cm |
| 13° |
| -13° |
| 67cm |
| 40cm |
| 18kg |
| 20kg (3.1st) |
| 15kg (2.4st) |
| 1 Year |
Blue |
|---|
| CRIB/1/Blue |
| 92-119cm |
| 53.3cm |
| 79cm |
| 13° |
| -13° |
| 67cm |
| 40cm |
| 18kg |
| 20kg (3.1st) |
| 15kg (2.4st) |
| 1 Year |
Orange |
|---|
| CRIB/1/Orange |
| 92-119cm |
| 53.3cm |
| 79cm |
| 13° |
| -13° |
| 67cm |
| 40cm |
| 18kg |
| 20kg (3.1st) |
| 15kg (2.4st) |
| 1 Year |
Yellow |
|---|
| CRIB/1/Yellow |
| 92-119cm |
| 53.3cm |
| 79cm |
| 13° |
| -13° |
| 67cm |
| 40cm |
| 18kg |
| 20kg (3.1st) |
| 15kg (2.4st) |
| 1 Year |
