Astrolite
Overview
Key Features
- Lightweight aluminium frame
- Smooth, efficient drive
- Up to 8.7 miles of range
- Part of the Astrolite family
Options Available
Astrolite - LWALPCGH
Features
• Lightweight aluminium frame weighing just 14.6kg* for easy lifting and everyday handling
• Smooth, efficient drive performance powered by dual 200W brushless motors
• Up to 8.7 miles of range, with the option to double the distance using a second battery
• Part of the Astrolite family, offering the reassurance of a trusted, lightweight mobility range
• Offered with a versatile range of accessories, such as a compact, intuitive attendant controller for added support
Product Specifications
| Spec type | LWALPCGH |
|---|---|
| Height | 86.5cm (34.1") |
| Width | 58.5cm (23") |
| Length | 105cm (41,3") |
| Height (Closed) | 83cm (23.7") |
| Length (Closed) | 60.5cm (23.8") |
| Width (Closed) | 58.5cm (23") |
| Seat Depth | 43cm (16.9") |
| Seat Width | 43.5cm (17.1") |
| Batteries | 25.9V 10.4Ah Lithium-ion |
| Product Weight | 16.7kg (36.8lb) |
| Turning Radius | 103cm (40.6") |
| User Weight Capacity | 120kg (18.9st) |
| Range | 8.7 miles (14km)* |
| Carry Weight | 14.6kg (32.2lb) |
| Product Warranty | Frame - 5 years, Electrical Components - 2 years, Battery - 1 year, Wear & Tear - 1 year. |





